List of Property Developers in the United Arab Emirates

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Emaar Properties 308 103,888 11,919 11,460
Damac Properties 163 30,947 7,328 4,416
Nakheel 97 13,877 1,640 1,596
Dubai Properties 67 12,888 1,538 1,509
Azizi Developments 65 57,115 2,059 1,317
Meraas 53 5,931 1,698 1,607
Aldar Properties 42 28,567 3,696 3,665
Ellington Properties 37 6,930 972 833
Binghatti Developers 35 11,269 1,078 605
Select Group 28 8,576 1,307 1,263
Sobha Hartland 27 13,257 4,039 1,313
Danube Properties 26 11,126 1,143 849
Arada Property Developer 25 38,576 1,718 1,486
Reportage Properties LLC 21 9,656 2,061 964
Samana Developers 16 3,765 493 276
Seven Tides International 15 9,019 314 312
MAG Property Development 14 10,062 729 714
NSHAMA 14 1,292 240 239
Deyaar Properties 13 4,334 152 149
Tiger Group 13 6,596 897 867
Omniyat 13 2,335 590 537
Jumeirah Golf Estates 11 1,421 51 51
Iman Developers 10 1,955 215 200
Al Sharq Investment 9 1,040 23 23
Diamond Developers 9 2,095 54 54
Palma Holding 8 1,023 119 119
IFA Hotels & Resorts 7 5,343 113 113
Majid Al Futtaim 7 1,028 196 187
Meydan 7 1,047 888 887
Vincitore Real Estate Development LLC 6 2,237 395 341
Bloom Properties 5 2,711 150 150
Al Barari Developers 5 693 53 53
Eagle Hills 5 1,165 53 45
Tameer Holding 5 2,673 93 93
Time Properties 4 1,874 196 192
Prescott Real Estate 4 800 85 74
Cayan Group 4 1,055 106 105
Wasl Properties 4 1,127 181 181
Pantheon Development 4 1,111 81 81
Dubai Sport City 3 385 10 10
Al Habtoor Group 3 2,976 75 65
Triplanet Range Group 3 750 45 45
Akshara Global Real Estate Development 3 328 65 65
LIV Developers 3 537 270 256
Dar Al-Arkan 3 880 37 25
Meraas Holding 3 442 66 62
FIVE Holdings 3 1,495 6 6
ETA STAR PROPERTY DEVELOPERS LLC 3 0 5 5
Al Fattan Properties 3 461 15 15
The Heart of Europe 2 1,421 27 27
Tanmiyat 2 3,003 3 3
Dubai Investments Real Estate 2 1,500 33 33
Tebyan Real Estate Development 2 378 21 21
Shaikhani Group 2 224 18 18
Radiant Star Properties 2 13 8 8
Al Zahia / Sharjah Holding 2 150 489 489
RAK Properties 2 0 97 96
FAM Holding 2 0 4 4
Alef Group 2 2,150 602 596
AYS Developers 2 194 159 152
Dubai South 2 1,200 71 63
Dubai Sports City 2 1,057 19 19
Green Group 2 0 99 98
Dheeraj and East Coast 2 0 12 12
Desert Dream Real Estate 2 0 14 14
Xtreme Vision 2 0 16 16
Emerald Development Group Co.,Ltd 1 422 36 36
Aqua Properties 1 1,202 96 96
Aces Property Development 1 50 1 1
Al Futtaim Real Estate Group 1 440 2 2
Orchidea Residence 1 0 7 7
Swiss Property 1 453 11 1
Plazzo Development Real Estate 1 0 4 4
Al Mazaya Real Estate 1 1,595 1 1
Mada'in Properties 1 280 118 118
Forum Group 1 22 2 2
G & Co Developer 1 198 24 24
SP International Property Developers 1 424 58 58
ABL PROPERTY DEVELOPMENT SDN BHD 1 17 11 11
Ajmal Makan (Sharjah Oasis) 1 921 1 1
Arloid Real Estate Development 1 0 4 4
GreenYard Properties Development LLC 1 433 13 13
Meraki Developers 1 197 13 13
Signature Developers 1 28 3 3
Uniestate Properties 1 137 4 1
Continental Investment LLC 1 608 1 0
Realty One Real Estate Development 1 0 3 3
ASAS Holding ( Rose Homes Investment ) 1 0 19 19
Tilal Properties LLC 1 0 2 2
Signature Developer 1 0 11 11
IMKAN Porperties 1 2,025 238 238
Grovy Real Estate Development LLC 1 0 11 11
Al Fahim 1 264 4 4
Sky Overseas Real Estate Development LLC 1 0 3 3
Koa 1 0 4 4
Bin Shafar Holding 1 252 1 1
Abdulsalam Al Rafi Group 1 380 2 2
Gulf General Investments Company PSC 1 162 22 22
Al Sayyah Group 1 702 37 37
Lucky Aeon Real Estate Development 1 0 17 17
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr