List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
BRITANIA PUBLIC CO.,LTD 12 2,753 91 12
TION STAR GROUP CO., LTD 8 990 480 26
Phuket Property Network 6 24 14 11
Karma Villas Company Limited 6 35 21 2
Garden Properties development Co., Ltd. 5 31 18 0
Andaman Asset Solution Co., Ltd. 5 140 91 12
Sawasdee Pool Villa 5 66 6 6
Hylife Developments Co.,Ltd 4 304 218 3
Modern House Property Ltd 4 900 10 10
CRS Star Co., Ltd 3 3,257 247 74
Samui Grand Park Hill 3 23 14 0
W&W property and development 3 1,199 5 5
A PLUS REAL ESTATE CO.,LTD. 3 494 6 6
AZURE RICH GROUP 2 1,039 2 0
SKHAI Development 2 36 9 2
Piyasombat Group 2 126 22 21
InterContinental Hotels Group PLC 2 709 9 1
Ariva 2 1,291 4 1
Nichada Thani Group of Companies 2 142 9 9
SIRILERT Development Company Limited 2 190 8 8
Withithai Real Estate 2 610 3 3
99 ESTATE 2 672 7 7
Yadalongproperty Co.,Ltd, 2 16 9 6
Pavilions Hotels 2 105 11 10
Siam Masterpriece Asset 2 3 4 1
Thai Molman Real Estate Co.,LTD 2 52 15 5
SAHAYOTHA PROPERTY CO.,LTD 2 3 2 0
Miracle Phuket Co., Ltd. 2 17 13 0
Ponrada Garden Ville 2 22 6 0
THE PYNE HUAHIN 2 76 14 4
Nittahome 1 4 3 0
P.Sahai Leasing Co.,Ltd. 1 56 23 15
MAE PHIM OCEAN BAY CO.,LTD. 1 21 1 1
Viriya Property 1 8 4 4
The One Phuket Co., Ltd. 1 213 80 1
P3 ESTATES MANAGEMENT CO., LTD. 1 8 1 1
Karnkanok Property company limited 1 142 3 3
Elysium Group.Co.,Ltd 1 150 11 0
BALCONY ESTATE CO.,LTD 1 5 1 0
THAI FAREAST PROPERTY CO.,LTD. 1 19 10 1
ATARA Development 1 6 2 0
Supicha Development 1 135 16 16
Sunrise Estate 1 116 6 2
Hongnakorn Property 1 51 16 6
Paradise Properties 1 50 24 0
White Ocean Development Co.,Ltd 1 8 2 1
DNA collection Company Limited 1 31 21 6
Green Home Pool Villa 1 1,616 1 1
My Pattaya place 1 21 7 2
Lake ville Mabprachan 1 14 1 0
Strong Family Home Co., Ltd 1 252 14 14
Crystal Peak Holdings 1 1,750 56 55
Wing Samui Condo Company Limited (Head Office) 1 560 103 1
Viva Patong 1 64 16 10
The Bay Ridge 1 8 3 0
STAY Wellbeing & Lifestyle Resort 1 11 4 2
Modena by Fraser 1 238 3 0
Hivery 1 14 4 4
Zenithy Development 1 9 3 0
Phuket Best Way co. ltd 1 11 8 1
JRY Development Group Co.,Ltd. 1 658 18 3
Grand Regent 1 38 19 5
The Hamlet Pattaya 1 7 3 2
Four Seasons Residences 1 24 4 0
Human Nest Co. Ltd. 1 196 2 2
Northland Development 1 783 7 7
AKRA Land and House 1 367 1 1
GDT property Co., Ltd., 1 1,278 9 9
Rungsi Global Group Co. Ltd. 1 27 11 0
Life Image Condominium Company 1 158 2 2
SAENGRATPHAT THANA CO., LTD. 1 378 2 2
BUNDIT TOWN CO.,LTD. 1 420 6 6
LC Land 1 276 12 0
Choksawang Housing Co., Ltd. 1 68 5 5
Galileo Company Limited 1 64 1 1
Asava Property Group 1 315 1 1
Ameen House Real Estate 1 6 5 5
The Heights Samui 1 19 2 1
Anderson Asset Co.,Ltd. 1 104 11 10
PAPUS PROPERTY COMPANY LIMITED 1 22 14 0
Taimeifu 1 195 2 0
Mornington Group Thailand 1 161 1 1
The Leaf Samui 1 9 6 0
Darika Residence 1 18 4 3
The Olive Village 1 9 2 0
Ametus Development Co., Ltd. 1 1 1 0
The Eastern Economic Corridor (EEC) 1 8 1 0
Nantra Villa 1 18 1 0
Zilla Villa 1 4 1 0
bangkok land public company limited 1 3,061 2 2
TS REALTY COMPANY LIMITED 1 79 2 2
Test Developer 1 1 1 0
Blue Lotus Hua Hin (Thailand) Co., Ltd. 1 18 6 0
Rovana Real Estate Development 1 8 8 0
Mira Unique Naiharn Company Limited 1 15 8 0
Fisherman Way Beach Villa 1 35 2 1
Ruamchaiteedin Co.,Ltd 1 41 18 5
Rocco Villa 1 14 1 0
SASISOMBAT 1 192 1 1
PHUKET IOCLAND COMPANY LIMITED 1 313 7 7
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr