List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Space & Co 5 127 53 0
Mahasesthee Development 5 10 9 0
Elite Samui 3 76 76 0
AlmafiI 3 14 15 0
Arna Development 2 190 30 16
DAY Develop Co., Ltd. 2 16 4 0
Nala Sawasdee Pool 2 11 8 0
The Winner Village Home 2 7 4 0
Thanakrit 2 354 4 1
The Tree Home by Ketsuk 2 20 10 1
Saengphatra Estate CO.,LTD 1 19 7 0
Reeva Pool Villa 1 180 32 0
PH 7 Group Co.,Ltd. 1 27 5 3
JUTHAPHAT DEVELOPMENT CO., LTD. 1 8 2 1
Imumporn 1 1 2 2
Samui pool villa & Lamai coconut grove 1 14 1 0
Nala 1 7 5 0
Thanyaseth Development 1 12 5 0
Mali Villas 1 4 1 0
Estate Guru 1 42 2 1
Uni Power Holding Co., Ltd. 1 8 5 1
Elder blossom 1 24 8 4
WABI SABI Onsen Villa Hua Hin 1 15 5 1
GM Estate 1 56 9 3
Zero Developments Co., Ltd. 1 85 38 0
Srisub Development Co., Ltd. 1 8 9 1
Manida 1 74 1 0
Treasure Asset Co., Ltd 1 13 11 6
NH Asset Co., Ltd. 1 4 5 1
Rinku Development Co.,Ltd. 1 55 3 0
PCR CONSTRUCTION CO., LTD. 1 10 7 0
PristaProperty 1 4 3 0
Ozone Springs Villas 1 6 6 0
Kim chua group 1 18 12 0
RD Property Development Co., Ltd 1 35 20 3
Arneja Estates Co.,Ltd 1 8 7 0
Huahin dd property 1 28 4 0
Grand Tara View 1 8 1 0
Once 1 548 128 0
The Giant Property Development 1 2 2 0
Samui Paradise Group 1 5 5 0
Aileen village 1 14 4 0
SW Property 2024 Company Limited 1 62 25 0
Como Hill 1 10 1 0
Breeze Hill Hua Hin 1 18 1 0
Bel Roc Development 1 10 7 0
GG ChiangMai Property 1 9 6 0
Vararee Ville 1 8 3 0
Land Scout Asia 1 11 11 0
TO DETAIL DEVELOPMENT CO., LTD. 1 11 10 0
SERENATA Hotels & Resorts Group 1 0 2 1
Fadida Properties 1 8 2 1
C One Asset Company Limited 1 11 9 0
LF Property Management 1 108 63 0
HHJ Property Service 1 18 6 0
Ariaman Property Group LTD 1 0 4 0
Phuketproperty 1 1 1 0
Maysaya Home 1 8 2 0
Charisma Ville 1 51 10 4
Baan Padyen Village 1 9 6 1
HP Letting Exchange Co., Ltd. 1 80 24 15
The Beach Samui 1 3 3 0
Suthong Property Co., Ltd. 1 151 3 1
De SOL Property 1 15 6 0
Santara Development co., Ltd. 1 7 6 0
Sapphaisan 789 1 12 11 0
99 Village Huahin 1 44 3 0
SiamVilla 1 12 1 0
Go Success 1 6 6 0
Ananda Real Estate 1 1 1 0
Kitsune Nebo 1 2 2 0
Sundara Darsana Real Estate 1 3 3 0
AXIS Luxury Villa 1 5 5 0
Honey Bliss Phuket Pool Villa 1 8 3 0
Phuket Thanee Real Estate Co., Ltd. 1 7 3 0
Modern Townhouse in Kuku 1 11 11 0
Veronica Villa Phuket 1 2 2 0
Vintx Co., Ltd 1 11 11 0
Villa De Valley 1 4 5 1
Thala Villas Phuket 1 4 3 1
Birdie Pool Villas 1 14 13 0
Capstone Asset 1 408 251 0
SSTL Capitol Co., Ltd 1 6 6 0
Mali Thai Development 1 4 4 0
Maviston Mai Khao 1 88 48 0
Avalin Development Co., Ltd. 1 9 8 0
AtGreeen Gallery 1 124 63 1
Chutima Jiamsuchon 1 12 5 0
Berlayer Estate Company Limited 1 5 5 1
Dusit High Tower Co., Ltd. 1 451 215 0
Thaimix Property Management 1 48 38 0
Baan Khunyaphat 1 7 2 0
The Den Samui 1 4 4 0
Satori Group 1 11 11 0
Tal Zohar 1 2 2 0
Lavisco Living 1 54 48 0
The Chapter Tropical Modern Pool Villa 1 4 4 0
Eco habbitat company limited 1 5 5 0
Livwell 1 70 5 0
Montana Hills 1 8 6 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr
    We use cookies to personalize content, analyze website traffic, and to improve user experience. By using the website, you agree to the use of cookies to collect information on and off Thaiger Property. Please read our Privacy Policy for full details.
    Learn more