List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 254 95,140 7,185 5,897
Pruksa Real Estate 208 97,113 2,881 2,149
AP (Thailand) 173 78,004 5,759 4,609
Land and Houses 141 53,089 1,513 1,415
Supalai Public Company Limited 115 65,484 2,400 1,932
SC ASSET Corporation Public Company Limited 107 22,643 1,604 1,195
LPN Development 95 126,759 1,825 1,613
Ananda Development 86 55,281 3,415 2,883
Noble Development 53 30,796 2,485 1,944
Areeya Property 31 17,172 377 257
Botanica Luxury Phuket Co.,ltd 26 1,238 596 90
Major Development Estate Co., Ltd. 25 8,439 541 496
Siamese Asset Public Company Limited 24 11,147 791 427
Grand Unity Development 24 14,999 577 479
Narai Property 22 14,708 358 349
CMC Group 22 6,237 308 267
Magnolia Quality Development Corporation Limited 18 8,347 483 382
Chewathai 18 6,039 343 307
Raimon Land PCL. 17 5,432 1,224 1,208
Eastern Star Real Estate 14 5,794 547 285
Charn Issara Development 14 3,495 365 216
Matrix 12 4,296 169 153
Vistas Development Co., Ltd 12 5,191 262 190
Prinsiri 11 5,238 72 72
Nova Group 10 3,460 183 174
Singha Estate 10 1,808 467 431
The Attitude Club Co.,Ltd 9 565 117 77
Plus Property Co., Ltd. 9 1,507 218 217
Fragrant Property 9 2,632 275 273
TCC Capital Land 9 4,275 616 614
Iris Group 8 4,985 94 43
AQ Estate 8 2,300 168 166
BigTree Asset 7 623 53 53
Erawana 5 276 27 19
Siamnuwat Co.,Ltd. 5 1,901 255 152
KPN Land 5 1,211 153 149
Bangkok Living Development 5 334 86 58
Nusasiri 5 4,058 140 131
Ten Thai Development 5 386 56 37
Proud Real Estate 5 920 195 68
Riverside Garden Marina (Branch of City Realty) 4 1,332 79 59
Supreme Team Co., Ltd. 4 352 36 33
V Property 4 1,542 259 252
Grande Asset Hotels & Properties 4 1,688 304 263
Tararom Estate 3 647 55 54
W-Property 3 787 177 177
Le Raffiné 24 3 159 53 51
Richmond Group 3 366 39 39
Dalvey Development 3 380 30 30
Thanapat Property Development 3 846 70 69
New Nordic Group 2 1,093 5 5
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 88 81
Chai Land Development 2 1,361 49 49
Country Group Development 2 1,418 85 78
Siam Home Development 2 2,592 58 58
Sathorn Chaophraya Arcadia 2 496 81 81
Urbana Estate 2 293 47 41
D.S. Tower 2 349 50 49
Maryland 2 385 37 37
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Esse Development 2 151 127 8
Metro Star Property 2 381 30 30
Albright Holdings 2 764 98 98
Apollo Asset 2 308 41 41
Apex Development 1 595 27 27
Campbell Kane (Thailand) Ltd 1 30 12 12
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 101 89
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 95 95
Sathorn Ria Co., Ltd. 1 580 111 111
HKR International 1 196 40 40
Thai Factory Development 1 226 81 81
Asoke Place 1 344 78 78
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 24 24
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 46 46
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 32 31
Living Land Capital 1 590 98 98
Vega Service 1 79 36 34
Baan Nondzee 1 64 28 28
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 87 86
Siripat Asset 1 355 1 1
Belle Development 1 4,015 237 230
Equity Residential 1 384 34 33
Baan Chao Praya 1 478 49 49
National Union 1 78 12 12
Lake Green 1 68 20 17
City Development Limited Singapore 1 1,254 138 137
Pearl Property Development 1 78 25 25
Saranjai 1 480 39 39
EMC 1 130 28 8
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr
    We use cookies to personalize content, analyze website traffic, and to improve user experience. By using the website, you agree to the use of cookies to collect information on and off Thaiger Property. Please read our Privacy Policy for full details.
    Learn more