- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Rent
- Thailand Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.
Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Bliss Baankhai Rayong | Rayong | 213 | N/A | Feb 2024 |
Supalai Loft Sathorn - Ratchaphruek | Bangkok | 565 | ฿2,270,000 | Sep 2023 |
Supalai Primo Chalong Phuket | Phuket | 104 | ฿5,790,000 | Jul 2023 |
Supalai Icon Sathorn | Bangkok | 720 | ฿10,600,000 | Feb 2023 |
Supalai Loft Phasi Charoen Station | Bangkok | 378 | ฿2,880,000 | Jan 2023 |
Supalai Premier Si Phraya - Samyan | Bangkok | 384 | ฿8,000,000 | Jan 2023 |
Supalai Premier Samsen - Ratchawat | Bangkok | 248 | N/A | Jan 2023 |
Supalai City Resort Charan 91 | Bangkok | 1,036 | N/A | Dec 2022 |
Supalai Park Yaek Fai Chai Station.. | Bangkok | 726 | ฿3,490,000 | Aug 2022 |
Supalai Garden Ville Wongwaen-Sankampang | Chiang Mai | 153 | ฿4,500,000 | Aug 2022 |
Supalai Veranda Ramkhamhaeng | Bangkok | 2,098 | ฿2,410,000 | Jun 2022 |
Supalai Lite Thaphra-Wongwian Yai | Bangkok | 421 | ฿3,090,000 | Jun 2022 |
Supalai Palm Spring Banpon Phuket | Phuket | 434 | ฿5,790,000 | Jun 2022 |
Supalai Veranda Sukhumvit 117 | Samut Prakan | 1,099 | ฿1,980,000 | Apr 2022 |
Supalai City Resort Sukhumvit 107 | Samut Prakan | 851 | N/A | Jan 2022 |
Supalai Prime Rama 9 | Bangkok | 217 | ฿2,850,000 | Dec 2021 |
Supalai Riva Grande | Bangkok | 706 | ฿6,200,000 | Nov 2021 |
Supalai Premier Charoen Nakon | Bangkok | 578 | ฿4,700,000 | Aug 2021 |
Supalai Loft Prajadhipok - Wongwian Yai | Bangkok | 363 | ฿2,650,000 | Apr 2021 |
Supalai Veranda Phasi Charoen Station | Bangkok | 1,802 | ฿2,190,000 | Dec 2020 |
Supalai Oriental Sukhumvit 39 | Bangkok | 1,046 | ฿3,790,000 | Dec 2020 |
Supalai Pride Prachauthit | Samut Prakan | 496 | N/A | Dec 2020 |
Supalai Bliss Mahidol | Chiang Mai | 16 | N/A | Jun 2020 |
Supalai Primo Sri Sunthon-Phuket | Phuket | 104 | ฿5,660,000 | Mar 2020 |
Supalai Garden Ville | Phuket | 184 | ฿5,590,000 | Dec 2019 |
Supalai Essence Phuket | Phuket | 135 | N/A | Dec 2019 |
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 | Bangkok | 18 | N/A | Dec 2019 |
Supalai City Resort Rama 8 | Bangkok | 446 | ฿2,990,000 | Dec 2019 |
Supalai Veranda Rama 9 | Bangkok | 1,410 | ฿2,850,000 | Nov 2019 |
Supalai Elite Surawong | Bangkok | 277 | ฿7,030,000 | Jun 2019 |
Supalai Primo Kuku Phuket | Phuket | 194 | ฿3,170,000 | Mar 2019 |
Chon Buri | 586 | N/A | Jan 2019 | |
Supalai Bella Chayangkun - Khamyai | Ubon Ratchathani | 343 | N/A | Jan 2019 |
Supalai Bella Rama 2-Phanthai Norasing | Samut Sakhon | 179 | ฿3,190,000 | Dec 2018 |
Supalai Primo Mahidol Chiangmai | Chiang Mai | 67 | ฿3,990,000 | Dec 2018 |
Supalai Ville Bangkok-Pathumthani | Pathum Thani | 300 | ฿4,390,000 | Dec 2018 |
Supalai Loft @Talat Phlu Station | Bangkok | 879 | ฿2,440,000 | Nov 2018 |
Supalai Monte 2 | Chiang Mai | 734 | ฿1,980,000 | Aug 2018 |
Supalai Ville Chonburi | Chon Buri | 230 | ฿3,050,000 | Apr 2018 |
Supalai Lagoon Phuket | Phuket | 481 | ฿1,800,000 | Feb 2018 |
Supalai Veranda Rattanathibet | Nonthaburi | 1,054 | ฿1,690,000 | Jan 2018 |
Supalai Vista Pakkret Intersection | Nonthaburi | 410 | ฿1,800,000 | Jan 2018 |
Supalai Elite Phayathai | Bangkok | 258 | ฿5,910,000 | Dec 2017 |
Supalai Vista Sri Racha-Laemchabang Port | Chon Buri | 520 | ฿2,500,000 | Dec 2017 |
Supalai Bella Ko Kaeo Phuket | Phuket | 247 | N/A | Dec 2017 |
Supalai Wellington 2 | Bangkok | 1,092 | ฿3,090,000 | Dec 2017 |
Supalai Loft Chaeng Wattana | Nonthaburi | 345 | ฿1,890,000 | Oct 2017 |
Supalai Loft Yaek Fai Chai station | Bangkok | 370 | ฿2,600,000 | Aug 2017 |
Supalai Monte at Viang | Chiang Mai | 734 | ฿1,700,000 | Jun 2017 |
Supalai Ville Wongwaen-Rama 2 | Samut Sakhon | 384 | ฿2,900,000 | Feb 2017 |
Supalai City Resort Chaengwatthana | Nonthaburi | 758 | ฿1,850,000 | Jan 2017 |
Supalai Bella Wongwaen Lamlukka Khlong 4 | Pathum Thani | 279 | ฿3,550,000 | Jan 2017 |
Supalai Novo Ville Airport Khon Kaen | Khon Kaen | 149 | ฿1,650,000 | Jan 2017 |
Supalai Vista Phuket | Phuket | 324 | ฿2,990,000 | Dec 2016 |
Supalai Mare Pattaya | Chon Buri | 1,154 | ฿1,590,000 | Oct 2016 |
Supalai Cute Ratchayothin - Phaholyothin 34 | Bangkok | 882 | ฿2,200,000 | Jul 2016 |
Novo Ville Krungthep-Pathumthani | Pathum Thani | 299 | ฿1,690,000 | Feb 2016 |
Supalai Lite Sathorn - Charoenrat | Bangkok | 565 | ฿2,840,000 | Dec 2015 |
Supalai Elite Sathorn - Suanplu | Bangkok | 180 | ฿6,800,000 | Dec 2015 |
Supalai Ville Chiang Mai | Chiang Mai | 234 | ฿4,190,000 | Dec 2015 |
Supalai Park Ville | Chiang Mai | 131 | ฿6,800,000 | Dec 2015 |
Supalai Ville Chotana-Ruamchok | Chiang Mai | 112 | ฿2,400,000 | Dec 2015 |
Supalai Ville Onnut - Suanluang | Bangkok | 80 | ฿4,490,000 | Dec 2015 |
Supalai Moda Airport Khonkaen | Khon Kaen | 189 | N/A | Sep 2015 |
Supalai Prima Villa Phaholyothin 50 | Bangkok | 185 | N/A | Jul 2015 |
Supalai Ville Phuket | Phuket | 150 | ฿3,990,000 | Jun 2015 |
Supalai Pride Bangna - Outer Ring | Samut Prakan | 499 | ฿4,420,000 | Jun 2015 |
Supalai Vista Tiwanon | Nonthaburi | 646 | ฿1,680,000 | Jan 2015 |
Novo Ville Wongwaen-Lumlukka Klong 5 | Pathum Thani | 489 | ฿1,990,000 | Jan 2015 |
Supalai Park Ekkamai-Thonglor | Bangkok | 660 | ฿2,640,000 | Dec 2014 |
Supalai Wellington | Bangkok | 1,002 | ฿3,600,000 | Dec 2014 |
Supalai Prima Riva | Bangkok | 871 | ฿3,290,000 | Dec 2014 |
Supalai Bella Chiangmai | Chiang Mai | 147 | ฿4,500,000 | Oct 2014 |
Supalai Ville Wongwaen-Bangyai | Nonthaburi | 152 | ฿3,600,000 | Jul 2014 |
Supalai Park Tiwanon | Nonthaburi | 948 | ฿1,400,000 | Apr 2014 |
Supalai Garden Ville Ring Road Lumlukka Khong 5 | Pathum Thani | 478 | ฿9,000,000 | Jan 2014 |
Supalai Park Khaerai - Ngamwongwan | Nonthaburi | 697 | ฿1,300,000 | Jan 2014 |
Supalai Garden Ville Suvarnabhumi | Samut Prakan | 406 | ฿4,400,000 | Jan 2014 |
Novo Ville Lumlukka Klong 3 | Pathum Thani | 80 | ฿1,390,000 | Jan 2014 |
Supalai Royal River Khon Kaen | Khon Kaen | 210 | ฿3,200,000 | Jan 2014 |
Supalai City Resort Bearing Station Sukumvit 105 | Bangkok | 334 | ฿2,090,000 | Dec 2013 |
Supalai Premier Asoke | Bangkok | 653 | ฿5,390,000 | Dec 2013 |
Supalai Premier Ratchathewi | Bangkok | 575 | ฿4,690,000 | Dec 2012 |
Supalai River Resort | Bangkok | 906 | ฿3,690,000 | Dec 2012 |
Supalai Park Ratchaphruek-Phetkasem | Bangkok | 835 | ฿2,340,000 | Dec 2012 |
Supalai City Resort Ratchada-Huaykwang | Bangkok | 875 | ฿1,690,000 | Dec 2012 |
Supalai Suan Luang | Bangkok | 194 | ฿4,300,000 | Dec 2012 |
Supalai Park Ville Wongwaen-Ratchaphruek | Nonthaburi | 150 | ฿4,490,000 | Dec 2012 |
Supalai Park at Downtown Phuket | Phuket | 518 | ฿1,880,000 | Jun 2012 |
Supalai Park Asoke-Ratchada | Bangkok | 500 | ฿2,290,000 | Dec 2011 |
Supalai Park Phaholyothin | Bangkok | 828 | ฿4,890,000 | Dec 2011 |
Supalai Ville Ratchapruek-Petkasem 48 | Bangkok | 224 | ฿4,190,000 | Dec 2011 |
Supalai Ville Wongwaen-Lumlukka Klong 3 | Pathum Thani | 265 | ฿3,950,000 | Jan 2011 |
Supalai Ville Laksri-Don Mueang | Bangkok | 344 | ฿3,790,000 | Jan 2011 |
Supalai Park Ville Romklao-Suvarnabhumi | Bangkok | 362 | ฿5,150,000 | Dec 2010 |
Supalai Ville Srinakarin-Kingkaew | Samut Prakan | 156 | ฿3,590,000 | Nov 2010 |
Supalai Hills | Phuket | 150 | ฿5,590,000 | Nov 2010 |
Supalai Ville Ratchada 32 | Bangkok | 250 | ฿5,500,000 | Feb 2010 |
City Home Ratchada-Pinklao | Bangkok | 2,018 | ฿1,450,000 | Jan 2010 |
Supalai Premier Ratchada-Narathiwas-Sathorn | Bangkok | 621 | ฿2,630,000 | Dec 2009 |
City Home Tha-Phra Intersection | Bangkok | 610 | ฿2,160,000 | Dec 2009 |
Supalai Park Kaset | Bangkok | 1,456 | ฿2,240,000 | Dec 2009 |
Supalai Park Srinakarin | Bangkok | 1,415 | ฿1,790,000 | Jan 2009 |
Supalai River Place | Bangkok | 866 | ฿2,490,000 | Jan 2009 |
The Sense Sukhumvit | Bangkok | 149 | ฿3,290,000 | Dec 2008 |
Supalai Garden Ville Wongwaen Pinklao-Rama 5 | Nonthaburi | N/A | ฿3,850,000 | Dec 2008 |
Supalai City Homes Ratchada 10 | Bangkok | 1,414 | ฿1,400,000 | Dec 2006 |
Supalai Casa Riva | Bangkok | 822 | ฿3,390,000 | Dec 2006 |
Supalai Premier Place Asoke | Bangkok | 358 | ฿6,500,000 | Dec 2006 |
Supalai Oriental Place Sathorn-Suanplu | Bangkok | 302 | ฿3,390,000 | Jan 2006 |
Supalai Park Ville Ramintra 23 | Bangkok | 243 | N/A | May 2005 |
Supalai Orchid Park Rama 2 | Samut Sakhon | 348 | ฿4,000,000 | Aug 2003 |
Supalai Place | Bangkok | 500 | ฿2,790,000 | Dec 1994 |
Supalai Ville Teparak | Samut Prakan | 182 | N/A | Completed |
Supalai Lake Ville Phuket | Phuket | 462 | ฿5,590,000 | Completed |
Supalai Ville Rama 2 | Samut Sakhon | N/A | N/A | Completed |
Supalai Ville Ekamai-Ramindra | Bangkok | 246 | ฿3,600,000 | Completed |
City Resort Pasawang @Phaetkaseam Hatyai | Songkhla | 552 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Supalai Loft Ratchada-Wongsawang | Bangkok | 1309 | N/A | Dec 2024 |
Supalai Lake 2 | Bangkok | N/A | Off Plan | |
Supalai Garden Ville Rattanathibet | Nonthaburi | N/A | Off Plan | |
Supalai Suvarnabhumi | Bangkok | N/A | Off Plan | |
Supalai Ville Sriracha-Suan Suea | Chon Buri | N/A | Off Plan | |
Supalai Pride Wongwaen - Lumlukka Klong 6 | Pathum Thani | 321 | N/A | Off Plan |
Supalai Ville Rangsit Klongluang - Klong 2 | Pathum Thani | 347 | N/A | Off Plan |
Supalai Ville Wongwaen – Rattanathibet | Nonthaburi | 476 | N/A | Off Plan |