- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
Quality Houses Public Company Limited operates real estate development for sales and rent business, head quartered at the 6th and 7th Floor of Q. House Lumpini Building, No. 1 South Sathorn Road, Thungmahamek, Sathorn, Bangkok 10120, under Public Company Limited Registration No. 131. As of December 31, 2018, the Company has a registered capital of Baht 10,714,426,091, paid-up capital of Baht 10,714,381,645 as 10,714,381,645 ordinary shares at a par value of Baht 1.
Vision
To be the leading real estate development company in providing quality, innovations of products and services for customers in all target segments.
Mission
Product and Service Quality
Work Life Quality
Personnel
Social Quality
Investment Quality
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Q Prime Sukhumvit77 | Bangkok | 272 | N/A | Feb 2020 |
Casa Condo @ MRT Bang Yai | Nonthaburi | 844 | ฿1,490,000 | Oct 2019 |
Casa City Kanlapaphruek-Sathorn | Bangkok | 256 | N/A | Mar 2019 |
Casa Ville Bangyai | Nonthaburi | 159 | N/A | Jan 2019 |
Q1 Sukhumvit | Bangkok | 273 | ฿29,900,000 | Dec 2018 |
Gusto Donmueang - Songprapa | Bangkok | 385 | ฿3,540,000 | Sep 2018 |
Vararom Premium Kaewnawarat | Chiang Mai | 290 | ฿5,280,000 | Sep 2018 |
Q District Suksawat-Wongwaen Rama 3 | Samut Prakan | 495 | ฿2,980,000 | Mar 2018 |
Laddarom Bangna | Samut Prakan | 98 | ฿21,900,000 | Dec 2017 |
Vararom Premium SalaKlang | Chiang Mai | 180 | N/A | Dec 2017 |
Casa City Bangna | Samut Prakan | 383 | ฿3,540,000 | Aug 2017 |
Casa City Sukhumvit | Samut Prakan | 229 | ฿5,570,000 | Mar 2017 |
The Trust Town Ratchapruk-Rattanatibet | Nonthaburi | 268 | ฿2,270,000 | Dec 2016 |
The Trust Townhome Srinakarin-Praksa | Samut Prakan | 221 | ฿2,280,000 | Dec 2016 |
Laddarom Elegance Wongwan-Sathorn | Bangkok | 207 | ฿12,000,000 | May 2016 |
Casa Ville Watcharapol - Permsin | Bangkok | 222 | ฿6,880,000 | Jan 2016 |
Gusto Wongwaen-Rama 5 | Nonthaburi | 274 | ฿2,590,000 | Jan 2016 |
Casa Grand Taksin - Rama 2 | Bangkok | 138 | ฿14,800,000 | Dec 2015 |
Q House Condo Chiangrai | Chiang Rai | 348 | ฿1,690,000 | Dec 2015 |
The Trust Condo Huahin | Prachuap Khiri Khan | 671 | ฿1,440,000 | May 2015 |
Q Asoke | Bangkok | 482 | ฿5,980,000 | Dec 2014 |
The Trust Condo South Pattaya | Chon Buri | 609 | ฿1,390,000 | Feb 2014 |
Casa Condo At CMU | Chiang Mai | 67 | ฿2,290,000 | Jan 2014 |
Q House Condo Sukhumvit 79 | Bangkok | 484 | ฿3,890,000 | Dec 2013 |
Casa Grand Onnut-Wongwaen | Bangkok | 226 | ฿10,200,000 | Dec 2013 |
Gusto Phaholyothin-Ramintra | Bangkok | 163 | N/A | Jul 2013 |
The Trust Central Pattaya | Chon Buri | 660 | ฿987,000 | Mar 2013 |
Vararom Premium Vacharaphol-Chatuchot | Bangkok | 231 | ฿6,480,000 | Jan 2013 |
Laddarom Watcharapol Rattanakosin | Bangkok | 224 | ฿17,500,000 | May 2012 |
Prukpirom Regent Sukhumvit 107 | Bangkok | 49 | ฿74,700,000 | Mar 2012 |
Centre Point Chidlom | Bangkok | 200 | N/A | Jan 2012 |
Prukpirom Regent Pinklao | Nonthaburi | 209 | ฿13,000,000 | Dec 2011 |
CASA GRAND Phetkasem Sai 1 | Bangkok | 75 | ฿17,900,000 | Dec 2011 |
Casa Ville Ratchapruek-Rattanathibet 2 | Nonthaburi | 330 | ฿12,500,000 | Jan 2011 |
Casa Condo Ratchada-Thapra | Bangkok | 274 | N/A | Dec 2010 |
Laddarom Chaiyaphruk-Chaengwattana | Nonthaburi | 235 | ฿7,970,000 | Feb 2010 |
Laddarom Elegance Rama II | Bangkok | 88 | ฿57,800,000 | Jan 2010 |
Q House Sathorn | Bangkok | 533 | ฿4,880,000 | Dec 2009 |
Pruekpirom Regent Rama 2 | Bangkok | 82 | ฿20,900,000 | Dec 2009 |
Q Langsuan | Bangkok | 177 | ฿21,900,000 | Dec 2008 |
Wararom Charoenmuang | Chiang Mai | 262 | ฿3,980,000 | Dec 2008 |
Laddarom Ratchaphruek-Pinklao | Bangkok | 210 | ฿14,900,000 | Dec 2008 |
Cha Am Long Beach Condo | Phetchaburi | 324 | ฿7,870,000 | Jan 1997 |
Laddarom Elegance Kaset-Nawamin | Bangkok | 123 | ฿26,900,000 | Jan 1970 |
Laddarom Elegance Ramkhamhaeng 118 | Bangkok | N/A | N/A | Completed |
Gusto Petchkasem-Taweewattana | Bangkok | 448 | ฿2,940,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Casa Ville Rama 2-3 | Bangkok | 60 | N/A | Off Plan |
Prukpirom Bang Khun Thian | Bangkok | 229 | N/A | Off Plan |
Casa Ville Rama 2-2 | Bangkok | N/A | Off Plan |