- List your property - it's free
- Sign up or Log in
- English-en
- THB - ฿
Loading...
No Data
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
Loading...
No Data
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ |
---|---|---|---|---|
The Urbana+6 | Chiang Mai | 147 | ฿2,490,000 | Mar 2021 |
Palm Ville Khuang Sing Intersection-Chotana Rd. | Chiang Mai | 315 | ฿6,200,000 | Jan 2021 |
Palm Springs Privato | Chiang Mai | 39 | ฿10,500,000 | Dec 2020 |
Palm Springs Nimman Phoenix | Chiang Mai | 70 | ฿3,500,000 | Aug 2018 |
Palm Springs Nimman Fountain | Chiang Mai | 96 | ฿3,400,000 | Feb 2018 |
Palm Springs Nimman Royal | Chiang Mai | 68 | ฿3,350,000 | Dec 2017 |
Palm Springs Nimman Areca | Chiang Mai | 62 | ฿3,690,000 | Dec 2017 |
Palm Springs Nimman (Parlor) | Chiang Mai | 96 | ฿3,500,000 | Aug 2016 |
The Urbana 1 | Chiang Mai | 423 | ฿3,190,000 | Dec 2015 |
Palm Springs Nimman | Chiang Mai | 62 | ฿3,350,000 | Aug 2015 |
The Urbana 4 | Chiang Mai | 200 | ฿2,400,000 | Mar 2015 |
The Urbana 3 | Chiang Mai | 237 | ฿2,800,000 | Nov 2014 |
The Nimman by Palm Spring | Chiang Mai | 62 | N/A | Jan 2014 |
Palm Spring Country Home | Chiang Mai | 56 | ฿6,500,000 | May 2010 |
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ | |
---|---|---|---|---|---|
No matching results |