- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
L.P.N. Development Public Co., Ltd. is the developer of residential condominium. Our vision and mission are to achieve sustainable development and growth. Triple Bottom Line framework, a measure of sustainability that includes financial, social and environmental performance measures, has been applied in the establishment of the operational goal of the Company. “6 GREEN LPN” strategy showcases the responsibility towards eight groups of stakeholders from ten property development processes in order to maintain the balance of the business operation and enhance stable growth.
PLANET ENVIRONMENT
The operation of the Company as a real estate developer has impacts on the society and environment on various aspects. The Company, therefore, focuses on reducing the impacts of the development of the project during the development process (in process) in terms of the project design and construction and takes care of the environment and quality of life of the residents and neighboring communities after the handover of the project.
LPN Way comprises two milestone values i.e. "continuous development" and "respect for stakeholders". The seven components of the values are "CLASSIC" which is integrated into the operation of the Company and is adhered to by all segments of the Company. It has been developed into the organization values (LPN Values) and LPN Way with an aim to achieve the goal of the operation both in terms of quality and quantity and to drive the Company towards "sustainable development and growth".
The vision of the Company has been revised every three years in order for the Company to achieve sustainable growth targets
by taking into account the balance of both quantitative and qualitative rewards for all stakeholders as well as social and environmental responsibilities. The operation of the Company is in accordance with the principles of good governance, ethics and integrity. A mission statement will be developed annually to reflect the changing environments. The organization is driven by the core competencies of the employees which derived from the experiences during the difficult time of the economic crisis in 1997. At present, the Company has developed the said core competencies into a corporate value of the organization which is embedded in the mind of the employees of all levels.
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Lumpini Park Boromratchachonni Sirindhorn | Bangkok | 680 | N/A | Jul 2024 |
Lumpini Place Chaengwatthana Pakkret Station | Nonthaburi | 536 | ฿1,980,000 | May 2024 |
Lumpini Place Rama 3 - Riverine | Bangkok | 719 | ฿1,970,000 | Mar 2024 |
Lumpini Ville Charan - Fai Chai | Bangkok | 1,482 | ฿1,980,000 | Dec 2023 |
Lumpini Condotown Ekkachai 48 | Bangkok | 1,784 | N/A | Apr 2023 |
Lumpini Ville Chaengwattana 10 | Bangkok | 476 | ฿1,540,000 | Dec 2022 |
Lumpini Selected Charan 65 - Sirindhorn Station | Bangkok | 514 | N/A | Dec 2021 |
Lumpini Place Taopoon Interchange | Bangkok | 710 | ฿2,480,000 | Dec 2021 |
Lumpini Ville Sukhumvit 101/1 - Punnawithi | Bangkok | 328 | ฿1,790,000 | Nov 2021 |
Lumpini Townville Lat Pladuk - Bangpai Station | Nonthaburi | 200 | N/A | May 2021 |
Baan 365 By LPN | Bangkok | 89 | N/A | Jan 2021 |
Lumpini Townville Phahon Yothin-Saphan Mai | Bangkok | 262 | ฿3,480,000 | Jan 2021 |
Lumpini Park Boromratchonnanee-Sirindhorn | Bangkok | 649 | ฿1,650,000 | Dec 2020 |
Lumpini Mixx Narathiwas - Ratchada | Bangkok | 369 | N/A | Oct 2020 |
The Selected Kaset-Ngam Wongwan | Bangkok | 310 | ฿2,980,000 | Sep 2020 |
Lumpini Park Phahon 32 | Bangkok | 546 | ฿2,750,000 | May 2020 |
Lumpini Ville Pattanakarn - Srinakarin | Bangkok | 795 | ฿2,080,000 | Jan 2020 |
Lumpini Townplace Sukhumvit - Srinakarin | Samut Prakan | 133 | N/A | Jan 2020 |
Baan Lumpini Town Park Thakham-Rama 2 | Bangkok | 248 | ฿3,940,000 | Dec 2019 |
Lumpini Park Vibhavadi - Chatuchak | Bangkok | 736 | ฿2,340,000 | Dec 2019 |
Lumpini Ville Phra Nang Klao - Riverview | Nonthaburi | 905 | ฿1,090,000 | Dec 2019 |
Lumpini Selected Sutthisan - Saphankwai | Bangkok | 389 | ฿4,770,000 | Dec 2019 |
Lumpini Ville Suksawat - Rama 2 | Bangkok | 377 | ฿1,590,000 | Nov 2019 |
Lumpini Place Ratchada-Sathu | Bangkok | 543 | ฿2,390,000 | Oct 2019 |
Lumpini Township Rangsit - Klong 1 | Pathum Thani | 10,074 | ฿708,000 | Mar 2019 |
Lumpini Suite Dindaeng-Ratchaprarop | Bangkok | 491 | ฿3,640,000 | Jan 2019 |
Lumpini Ville Sukhumvit 76 - Bearing Station 2 | Samut Prakan | 410 | ฿1,640,000 | Jan 2019 |
Lumpini Ville Sukhumvit 113 | Samut Prakan | 1,519 | N/A | Dec 2018 |
Lumpini Suite Phetchaburi - Makkasan | Bangkok | 636 | ฿2,890,000 | Dec 2018 |
Lumpini Place Bangna Km.3 | Bangkok | 609 | ฿1,440,000 | Dec 2018 |
Lumpini Seaview Cha-Am | Phetchaburi | 989 | ฿1,150,000 | Oct 2018 |
Lumpini Ville Ratchaphruek - Bang Waek | Bangkok | 1,085 | ฿1,100,000 | Nov 2017 |
Lumpini Ville Nakhon In-Reverview | Nonthaburi | 1,544 | ฿887,000 | Nov 2017 |
Lumpini Ville Sukhumvit 76 - Bearing Station | Samut Prakan | 897 | ฿1,150,000 | Jul 2017 |
Lumpini Ville Ratburana Riverview 2 | Bangkok | 696 | ฿1,300,000 | Mar 2017 |
Lumpini Mixx Thepharak-Srinakarin | Samut Prakan | 2,041 | ฿887,000 | Jan 2017 |
Baan Lumpini Suanluang Rama 9 | Bangkok | 104 | ฿16,200,000 | Dec 2016 |
Lumpini Park Beach Cha-Am 2 | Phetchaburi | 124 | ฿2,190,000 | Dec 2016 |
Lumpini Park Rattanathibet-Ngamwongwan | Nonthaburi | 2,824 | ฿1,250,000 | Dec 2016 |
Lumpini Condotown Romklao - Suvarnabhumi | Bangkok | 1,950 | ฿912,000 | Oct 2016 |
The Lumpini 24 | Bangkok | 402 | ฿4,870,000 | Mar 2016 |
Lumpini Park Nawamin-Sriburapha | Bangkok | 1,831 | ฿1,290,000 | Dec 2015 |
Lumpini Ville On Nut - Latkrabang | Bangkok | 1,118 | ฿1,200,000 | Dec 2015 |
Lumpini Place Borom Ratchachonni - Pinklao | Bangkok | 992 | ฿1,790,000 | Jan 2015 |
Lumpini Place Suksawat - Rama 2 | Bangkok | 747 | ฿1,640,000 | Dec 2014 |
Lumpini Place Srinakarin | Bangkok | 1,613 | ฿2,290,000 | Dec 2014 |
Lumpini Park Rama 9 - Ratchada | Bangkok | 1,540 | ฿2,040,000 | Dec 2014 |
Lumpini Condo Town Raminthra-Latplakhao 2 | Bangkok | 532 | ฿1,250,000 | Dec 2014 |
Lumpini Place UD - Posri | Udon Thani | 1,400 | ฿1,490,000 | Nov 2014 |
Lumpini Ville Onnut 46 | Bangkok | 1,450 | ฿1,250,000 | Oct 2014 |
Lumpini Ville Naklua - Wongamat | Chon Buri | 2,168 | ฿1,480,000 | Jun 2014 |
Lumpini Seaview Jomtien | Chon Buri | 1,846 | ฿1,440,000 | May 2014 |
Lumpini Condo Town Chonburi-Sukhumvit | Chon Buri | 4,193 | ฿643,000 | Mar 2014 |
Lumpini Ville On Nut - Phatthanakan | Bangkok | 1,594 | ฿1,190,000 | Jan 2014 |
Lumpini Ville On Nut – Lat Krabang 2 | Bangkok | 1,040 | ฿1,200,000 | Jan 2014 |
Lumpini Park Phetkasem 98 | Bangkok | 1,320 | ฿1,400,000 | Dec 2013 |
Lumpini Town Ville Srinakarin-Bearing | Samut Prakan | 93 | N/A | Dec 2013 |
Lumpini Town Place Sukhumvit 62 | Bangkok | 73 | ฿7,370,000 | Dec 2013 |
Lumpini Ville Ramkhamhaeng 60/2 | Bangkok | 1,212 | ฿1,540,000 | Dec 2013 |
Lumpini Condo Town North Pattaya-Sukhumvit | Chon Buri | 1,442 | ฿987,000 | Dec 2013 |
Lumpini Park Beach Jomtien | Chon Buri | 1,846 | ฿1,400,000 | Dec 2013 |
Lumpini Ville Sukhumvit 77-2 | Bangkok | 956 | ฿1,640,000 | Oct 2013 |
Lumpini Mega City Bangna | Samut Prakan | 4,047 | ฿1,150,000 | Jul 2013 |
Lumpini CondoTown North Pattaya | Chon Buri | 1,442 | ฿1,050,000 | May 2013 |
Lumpini Ville Prachachuen-Phongphet 2 | Bangkok | 1,395 | ฿1,390,000 | Dec 2012 |
Lumpini Condo Town Ramindra - Latplakhao | Bangkok | 1,039 | ฿1,190,000 | Dec 2012 |
Lumpini Condotown Nida-Sereethai 2 | Bangkok | 691 | ฿1,150,000 | Dec 2012 |
Lumpini Ville Phibulsongkhram Riverview | Nonthaburi | 764 | ฿1,250,000 | Nov 2012 |
Lumpini Place Rama4-Ratchadaphisek | Bangkok | 193 | ฿2,090,000 | Oct 2012 |
Lumpini Ville Chaengwattana - Pak Kret | Nonthaburi | 1,615 | ฿1,180,000 | Jan 2012 |
Lumpini Ville Phatthanakan-New Phetchaburi | Bangkok | 1,482 | ฿1,400,000 | Jan 2012 |
Lumpini Park Riverside Rama 3 | Bangkok | 2,405 | ฿2,180,000 | Dec 2011 |
Lumpini Place Ratchayothin | Bangkok | 1,827 | ฿2,980,000 | Dec 2011 |
Lumpini Park Pinklao | Bangkok | 2,707 | ฿1,980,000 | Jan 2011 |
Lumpini Place Rama 4-Kluaynamthai | Bangkok | 887 | ฿2,250,000 | Dec 2010 |
Lumpini Condo Town Ramintra - Nawamin | Bangkok | 2,568 | ฿1,090,000 | Jan 2010 |
Lumpini Ville Latphrao-Chokchai 4 | Bangkok | 1,020 | ฿1,860,000 | Dec 2009 |
Lumpini Place Ramintra-Laksi | Bangkok | 516 | ฿1,440,000 | Dec 2009 |
Lumpini Place Rama IX-Ratchada | Bangkok | 1,165 | ฿2,690,000 | Dec 2009 |
Lumpini Condo Town Rattanathibet | Nonthaburi | 1,949 | ฿797,000 | Dec 2009 |
Lumpini Suite Pinklao | Bangkok | 541 | ฿2,590,000 | Jan 2009 |
Lumpini Ville Ramkhamhaeng 26 | Bangkok | 998 | ฿1,390,000 | Dec 2008 |
Lumpini Ville Ramintra-Laksi | Bangkok | 1,269 | ฿1,400,000 | Dec 2008 |
Lumpini Condo Town Bodindecha - Ramkhamhaeng | Bangkok | 3,500 | ฿1,400,000 | Jan 2008 |
Lumpini Condo Town Ramintra - Laksi | Bangkok | 1,568 | ฿1,390,000 | Jan 2008 |
Lumpini Ville Ramkhamhaeng 44 | Bangkok | 827 | ฿1,890,000 | Dec 2007 |
Lumpini Place Narathiwasratchanakarin | Bangkok | 233 | ฿2,190,000 | Jan 2007 |
Lumpini Place Pinklao 2 | Bangkok | 651 | ฿1,940,000 | Jan 2007 |
Lumpini Place Narathiwas-Chaopraya | Bangkok | 1,296 | ฿2,490,000 | Dec 2006 |
Lumpini Place Phahol-Saphankhwai | Bangkok | 1,093 | ฿2,840,000 | Dec 2006 |
Lumpini Place Ratchada-Thapra | Bangkok | 930 | ฿2,000,000 | Dec 2006 |
Lumpini Ville Sukhumvit 77 | Bangkok | 987 | ฿1,740,000 | Dec 2005 |
Lumpini Ville Cultural Center | Bangkok | 1,324 | ฿1,740,000 | Dec 2005 |
Lumpini Place Rama III-Riverview | Bangkok | 312 | ฿1,840,000 | Dec 2004 |
Lumpini Suite Sukhumvit 41 | Bangkok | 159 | ฿6,670,000 | Dec 2004 |
Lumpini Place Water Cliff | Bangkok | 620 | ฿1,940,000 | Dec 2001 |
Lumpini Place Sathorn | Bangkok | 603 | ฿2,390,000 | Dec 2001 |
New House Condo | Bangkok | 48 | ฿16,800,000 | Jan 1994 |
Lumpini Town Residence Bangna-Srinakarin | Bangkok | 27 | N/A | Completed |
Baan Lumpini Town Ville Suksawat-Rama II | Bangkok | 172 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
EARN by L.P.N | Chon Buri | 1796 | ฿977,000 | Dec 2025 |
PLACE 168 Pinklao | Bangkok | 842 | N/A | Feb 2025 |
Baan 365 Sukhumvit 77 | Bangkok | 38 | N/A | Off Plan |