- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Chaiyapruek Bangna Km.15 | Samut Prakan | 329 | N/A | Dec 2023 |
Ladawan Lakoon Rangsit | Pathum Thani | 211 | ฿24,400,000 | Nov 2023 |
Prueklada Pinklao-Salaya | Nonthaburi | 142 | N/A | Oct 2023 |
Nantawan Rama 9 - New Krungthepkretha | Bangkok | 136 | ฿37,900,000 | Sep 2022 |
Vive Rama 9 | Bangkok | 75 | ฿35,800,000 | May 2022 |
Mantana San Sai - Chiang Mai | Chiang Mai | 122 | ฿9,570,000 | May 2022 |
Villaggio 2 Srinakarin-Bangna | Samut Prakan | 399 | ฿3,790,000 | May 2022 |
The Key Rama 3 | Bangkok | 484 | ฿3,590,000 | Mar 2022 |
Indy 4 Bangna km.7 | Samut Prakan | 136 | ฿3,880,000 | Feb 2022 |
Mantana Bangna - Wongwaen | Bangkok | 261 | ฿19,800,000 | Jan 2022 |
Mantana Westgate | Nonthaburi | 293 | ฿14,400,000 | Jan 2022 |
Mantana Motorway-New Krungthepkreetha | Bangkok | 177 | ฿8,320,000 | Jan 2022 |
VIVE Bangna | Samut Prakan | 49 | ฿16,400,000 | Dec 2021 |
Mantana Onnut-Wongwaen 5 | Bangkok | 331 | ฿25,800,000 | Dec 2021 |
Nantawan Ramintra - Paholyothin 50 | Bangkok | 205 | ฿25,900,000 | Dec 2021 |
Villaggio Rangsit-Klong 2 | Pathum Thani | 483 | ฿4,670,000 | Dec 2021 |
Nantawan Onnut-Wongwan 5 | Bangkok | 331 | N/A | Dec 2021 |
Mantana Serene Lake Chiangmai | Chiang Mai | 78 | ฿29,900,000 | Dec 2021 |
Indy 5 Bangna km.7 | Samut Prakan | 81 | ฿4,880,000 | Apr 2021 |
Chaiyapruek Westgate | Nonthaburi | N/A | ฿5,680,000 | Feb 2021 |
Indy Bangna Ramkhaemhaeng 2 | Bangkok | 355 | ฿4,090,000 | Jan 2021 |
Villaggio Pinklao-Salaya | Nonthaburi | 944 | ฿6,480,000 | Jan 2021 |
Indy Westgate | Nonthaburi | 353 | ฿3,440,000 | Jan 2021 |
Siwalee Srinakarin - Rom Klao | Bangkok | 260 | ฿6,580,000 | Jan 2021 |
Indy 2 Srinakarin | Samut Prakan | 445 | ฿2,780,000 | Dec 2020 |
Villaggio 2 Rama 2 | Samut Sakhon | 372 | ฿4,480,000 | May 2020 |
Ease 2 | Bangkok | 329 | ฿1,510,000 | Mar 2020 |
88 Land and House Koh Kaew Phuket | Phuket | 140 | ฿13,000,000 | Mar 2020 |
Inizio 3 Pinklao-Wongwaen | Nonthaburi | 230 | N/A | Jan 2020 |
VIVE Rattanathibet - Ratchapruek | Nonthaburi | 34 | ฿39,900,000 | Jan 2020 |
Mantana Lake Watcharapol | Bangkok | 886 | ฿8,870,000 | Jan 2019 |
Chaiyapruk Phutthamonthon Sai 5 | Nakhon Pathom | 332 | N/A | Jan 2019 |
Pruklada Suvarnabhumi | Samut Prakan | 418 | ฿4,480,000 | Dec 2018 |
Villaggio Rangsit-Klong 3 | Pathum Thani | 326 | ฿2,280,000 | Dec 2018 |
Indy Bangna | Samut Prakan | 222 | ฿1,790,000 | Mar 2018 |
Indy Srinakarin - Romklao | Bangkok | 317 | ฿3,740,000 | Jan 2018 |
Siwalee Ayutthaya 2 | Phra Nakhon Si Ayutthaya | 56 | ฿6,780,000 | Jan 2018 |
Mantana Ratchaphruek - Maha Chesadabodindranusorn Bridge | Nonthaburi | 206 | ฿12,900,000 | Jan 2018 |
Mantana Bangna Km.7 | Samut Prakan | 229 | ฿13,900,000 | Dec 2017 |
Mantana Chesadabodindranusorn Bridge | Nonthaburi | 206 | N/A | Oct 2017 |
LADAWAN Rattanathibet | Nonthaburi | 46 | ฿48,800,000 | Oct 2017 |
The Key Sathorn-Charoenraj | Bangkok | 885 | ฿3,090,000 | Jun 2017 |
The Room Charoenkrung 30 | Bangkok | 211 | ฿8,460,000 | Jun 2017 |
Nantawan Suvarnabhumi | Samut Prakan | 238 | ฿6,330,000 | Apr 2017 |
Indy Srinakarin | Samut Prakan | 152 | ฿2,690,000 | Jan 2017 |
The Room Sathorn-St.Louis | Bangkok | 376 | ฿3,870,000 | Dec 2016 |
Manthana Pracha-uthit 72 | Bangkok | 107 | ฿12,900,000 | Dec 2016 |
Mantana Onnut-Wongwaen 4 | Bangkok | 356 | N/A | Dec 2016 |
The Room Sukhumvit 69 | Bangkok | 375 | ฿5,370,000 | Dec 2016 |
Chaiyaphruek Bangna KM.7 | Samut Prakan | 118 | ฿11,000,000 | Dec 2016 |
Chaiyapruek Ramindra-Phrayasurain | Bangkok | 242 | ฿8,170,000 | Feb 2016 |
Baan Mai Thepharak-Wongwaen | Samut Prakan | 213 | ฿2,580,000 | Jan 2016 |
Siwalee Udon Thani | Udon Thani | 316 | N/A | Jan 2016 |
Ban Siwalee Rangsit 2 | Pathum Thani | 887 | ฿8,470,000 | Jan 2016 |
The Bangkok Sathorn | Bangkok | 468 | ฿12,800,000 | Dec 2015 |
The Room Sathorn-TanonPun | Bangkok | 219 | ฿6,780,000 | Dec 2015 |
The Room Rama 4 | Bangkok | 286 | ฿7,180,000 | Dec 2015 |
Inizio Pinklao-Salaya | Nonthaburi | 344 | ฿3,380,000 | Dec 2015 |
INDY Prachauthit 90 (3) | Samut Prakan | 349 | ฿2,280,000 | Dec 2015 |
Wan Vayla | Prachuap Khiri Khan | 294 | ฿5,480,000 | Jun 2015 |
Mantana Srinakarin – Bangna | Samut Prakan | 414 | ฿11,900,000 | May 2015 |
Inizio Chiangmai | Chiang Mai | 336 | ฿8,470,000 | Feb 2015 |
Nanthawan Chaengwattana-Ratchapruek | Nonthaburi | 92 | ฿18,800,000 | Jan 2015 |
Manthana Onnut-Wongwaen 4 | Bangkok | 356 | ฿6,970,000 | Jan 2015 |
Pruklada 3 Rangsit-Klong 4 | Pathum Thani | N/A | N/A | Jan 2015 |
The Key Wutthakat | Bangkok | 441 | ฿2,190,000 | Dec 2014 |
The Room BTS Wongwian Yai | Bangkok | 201 | ฿6,280,000 | Dec 2014 |
Nantawan Bangna Km.7 | Samut Prakan | 371 | ฿28,400,000 | Dec 2014 |
Pruklada Bangna | Samut Prakan | 462 | ฿3,390,000 | Dec 2014 |
Pruklada Wongwaen - Hathairat | Bangkok | 452 | ฿5,180,000 | Dec 2014 |
Nantawan Land And House Park Chiangmai | Chiang Mai | 87 | ฿3,690,000 | Nov 2014 |
Mantana Rama 9-Srinakarin | Bangkok | 557 | ฿8,470,000 | Jun 2014 |
The Landmark Ekamai-Ramindra | Bangkok | 245 | ฿8,770,000 | Apr 2014 |
Pruklada 2 Rangsit-Klong 4 | Pathum Thani | 400 | ฿4,530,000 | Apr 2014 |
Siwalee Sankampang | Chiang Mai | 309 | ฿5,280,000 | Feb 2014 |
Siwalee Lakeview | Chiang Mai | 179 | ฿8,770,000 | Feb 2014 |
Indy Bangyai Phase 1 | Nonthaburi | 297 | ฿2,380,000 | Jan 2014 |
Serene Lake North 2 | Chiang Mai | 69 | ฿2,190,000 | Jan 2014 |
333 Riverside | Bangkok | 950 | ฿5,430,000 | Dec 2013 |
Siwalee Meechok | Chiang Mai | 254 | ฿6,880,000 | Dec 2013 |
Nantawan Pinklao-Ratchapruek | Bangkok | 382 | ฿34,900,000 | Dec 2013 |
The Key Udomsuk | Bangkok | 154 | ฿1,880,000 | Dec 2013 |
Manthana Bangna Village | Samut Prakan | 80 | N/A | Dec 2013 |
Siwalee Choeng Doi | Chiang Mai | 226 | ฿6,780,000 | Dec 2013 |
Ocas Hua Hin | Prachuap Khiri Khan | 179 | ฿9,470,000 | Nov 2013 |
Chollada Suvarnnabhumi | Samut Prakan | 1,177 | ฿6,180,000 | Sep 2013 |
Manthana Rama 2-Thiantale | Bangkok | 168 | ฿8,370,000 | Aug 2013 |
Pruklada Bangyai | Nonthaburi | 700 | ฿4,090,000 | Jun 2013 |
88 Land and Houses Hillside Phuket | Phuket | 100 | ฿8,770,000 | Mar 2013 |
Serene Lake North 1 | Chiang Mai | 69 | ฿1,990,000 | Jan 2013 |
The Room Sukhumvit 21 | Bangkok | 213 | ฿6,580,000 | Jan 2013 |
Chaiyapruk Pinklao - Sai 5 | Nakhon Pathom | 145 | ฿4,290,000 | Jan 2013 |
Manthana Onnut-Wongwaen 3 | Bangkok | 396 | ฿6,970,000 | Dec 2012 |
Pruklada 2 Chiang Mai | Chiang Mai | 45 | ฿3,280,000 | Nov 2012 |
Mooban Siwalee Ramkamhaeng | Bangkok | 221 | ฿6,980,000 | Nov 2012 |
The Terrace Ramintra 65 | Bangkok | 299 | N/A | Aug 2012 |
The Key Prachachuen | Nonthaburi | 306 | ฿1,740,000 | Feb 2012 |
The Key Chaengwattana | Nonthaburi | 988 | ฿1,690,000 | Jan 2012 |
Chaiyapruek Bangyai | Nonthaburi | 183 | ฿4,980,000 | Jan 2012 |
Indy Prachauthit 90 (1) | Bangkok | 252 | N/A | Jan 2012 |
Siwalee 1 Land & House Park | Chiang Mai | 150 | ฿3,290,000 | Dec 2011 |
Parichart Suwinthawong | Bangkok | 710 | ฿3,890,000 | May 2011 |
The Room Sukhumvit 40 | Bangkok | 128 | ฿4,370,000 | Jan 2011 |
The Room Sathorn-Taksin | Bangkok | 268 | ฿3,700,000 | Dec 2010 |
Manthana Wongwan-Pinklao | Nonthaburi | 100 | ฿9,470,000 | Dec 2010 |
Manthana Ramintra - Wongwean | Bangkok | 590 | ฿5,970,000 | Dec 2010 |
Mantana Onnut-Wongwaen | Bangkok | 577 | ฿6,970,000 | Jun 2010 |
Ladawan Raminthra Km.2 | Bangkok | 162 | ฿79,700,000 | Jan 2010 |
The Room Sukhumvit 62 | Bangkok | 487 | ฿4,890,000 | Dec 2009 |
Ladawan Ratchaphruek - Pinklao | Bangkok | 234 | ฿47,800,000 | Dec 2009 |
Baan Nantawan Ramkhamhaeng | Bangkok | 177 | ฿10,900,000 | Jan 2009 |
Baan Manthana Chalong | Phuket | N/A | ฿32,700,000 | Jan 2009 |
The Room Ratchada-Ladprao | Bangkok | 801 | ฿2,890,000 | Dec 2008 |
Land and Houses Park | Phuket | 1,000 | ฿5,980,000 | Jul 2008 |
Nantawan Village 2 | Phuket | 200 | N/A | Jul 2008 |
Laddarom Ekkamai-Ramintra | Bangkok | N/A | ฿34,900,000 | Jun 2008 |
The Room Sukhumvit 64 | Bangkok | 105 | ฿2,940,000 | Jan 2008 |
Manthana Chaengwattana-Ratchapruek | Nonthaburi | 377 | ฿6,930,000 | Dec 2007 |
Siwalee Ratchaphruk Chiangmai | Chiang Mai | 236 | ฿7,970,000 | Jan 2007 |
Siwalee Suvarnabhumi | Samut Prakan | 985 | ฿3,940,000 | Jan 2007 |
Siwalee Ratchaphruek | Nonthaburi | 108 | ฿12,000,000 | Jan 2007 |
The Room Sukhumvit 79 | Bangkok | 343 | ฿3,140,000 | Dec 2006 |
Nantawan Sathorn-Ratchaphruk | Bangkok | 382 | ฿11,500,000 | Dec 2006 |
Nantawan Rama 9-Onnut | Bangkok | 300 | ฿12,000,000 | Nov 2006 |
The Bangkok Sukhumvit 61 | Bangkok | 72 | ฿8,670,000 | Dec 2004 |
Nantawan Pinklao-Sathorn | Bangkok | 131 | N/A | Jul 2004 |
River Heaven | Bangkok | 521 | ฿3,940,000 | Dec 2003 |
Baan Ladawan Pinklao-Petchkasem | Bangkok | 182 | ฿44,800,000 | Dec 2002 |
Nantawan Ramintra - Watcharapol | Bangkok | 422 | N/A | Jan 2002 |
Bann Parichart | Phuket | 113 | ฿6,480,000 | Dec 2000 |
Baan Suanthon | Samut Prakan | 1,152 | ฿1,390,000 | Jun 1995 |
Park Gallery Village | Bangkok | 34 | N/A | Completed |
Manthana Onnut-Wongwaen 2 | Bangkok | 211 | N/A | Completed |
Manthana Ratchapruek | Nonthaburi | 375 | ฿6,880,000 | Completed |
Baan Ratchapruek Suvarnabhumi - Ladkrabang | Bangkok | 216 | ฿2,090,000 | Completed |
Nantawan Pinklao-Kanchana | Bangkok | 179 | ฿44,700,000 | Completed |
Mantana Wongwan - Bang Bon | Bangkok | 198 | ฿8,860,000 | Completed |
VIVE Ekkamai-Ramintra | Bangkok | 48 | ฿47,700,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Mantana 100+ Bangkhunthian Chaithalae Road | Bangkok | 85 | N/A | Off Plan |
Nantawan Rama 2 | Bangkok | 171 | N/A | Off Plan |
MANTANA 100+ Kanchana-Bangbon 5 | Bangkok | 200 | N/A | Off Plan |
Mantana Phetkasem-Sai 4 | Samut Sakhon | 228 | N/A | Off Plan |
The Terrace Rama 2 | Bangkok | 106 | N/A | Off Plan |
Pruklada 2 Thakham-Rama 2 | Bangkok | 245 | N/A | Off Plan |
Nanthawan Khonkaen | Khon Kaen | N/A | Off Plan | |
MANTANA Bangna km 15 | Samut Prakan | ฿22,800,000 | Off Plan | |
Siwalee Maliwan Road (Khon Kaen) | Khon Kaen | N/A | Off Plan | |
Nantawan Wongwaen-Rattanathibet | Nonthaburi | ฿9,460,000 | Off Plan | |
VIVE Krungthep Kreetha | Bangkok | 49 | ฿37,900,000 | Off Plan |
Land and House Park Chiang Mai | Chiang Mai | ฿1,980,000 | Off Plan | |
Mantana Motorway - Rama 9 | Bangkok | 52 | N/A | Off Plan |
Nantawan Rama 5 | Nonthaburi | 310 | ฿6,970,000 | Off Plan |
Ladawan Rama 2 | Bangkok | N/A | Off Plan | |
Manthana Wongwaen - Theparak | Samut Prakan | 248 | N/A | Off Plan |
Pruklada Village Prachauthit 76 | Bangkok | 735 | N/A | Off Plan |
Pruklada Wongwaen-Rattanathibet | Nonthaburi | 600 | N/A | Off Plan |
Chaiyaphruek Bang Khun Tiean | Bangkok | 349 | N/A | Off Plan |
Nanthawan Uthayan-Aksa | Bangkok | 195 | N/A | Off Plan |
VIVE Bangna km 13 | Samut Prakan | 95 | N/A | Off Plan |