- List your property - it's free
- Sign up or Log in
- English-en
- THB - ฿
Loading...
No Data
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
Loading...
No Data
Operates a real estate development business with many projects available in locations
both inside and outside Bangkok. With our company principles as
'great locations, outstanding creative ideas and unique projects'
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ |
---|---|---|---|---|
The Politan Aqua | Nonthaburi | 2,741 | ฿1,600,000 | Jun 2020 |
The Politan Rive | Nonthaburi | 2,351 | ฿1,650,000 | Mar 2019 |
The Politan Breeze | Nonthaburi | 587 | ฿2,100,000 | Jul 2018 |
My Resort Hua Hin | Prachuap Khiri Khan | 408 | ฿3,980,000 | May 2016 |
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ | |
---|---|---|---|---|---|
No matching results |