- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
We Build Happiness
“Listening to our residents as much as possible” is the heart and the core value that AssetWise Co., Ltd. uses to develop and improve each residential projects. Because we believe that a good home is a good start to happiness and success in life. Therefore, we research, listen, and think for our customers in order to understand their needs as much as possible and to improve our development to fulfill their happiness both today and tomorrow.
From attractive design to outstanding function. From meticulously high quality to creating space layout for the future.
We craft every details to be assured that only the best is delivered to all types of generation and lifestyle. That is why we bring the best service and technology from modern days into our projects for convenience and better way of living.
We will never stop developing and improving our projects, so we can forever hear everyone’s happy voices.
AssetWise, We Build Happiness
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Kave Town Island | Pathum Thani | 1,770 | ฿1,940,000 | Aug 2024 |
Kave Seed Kaset | Bangkok | 600 | ฿2,000,000 | Jun 2024 |
Atmoz Flow Minburi | Bangkok | 739 | ฿2,070,000 | Jun 2024 |
Kave Town Colony | Pathum Thani | 1,083 | ฿2,250,000 | Dec 2023 |
Atmoz Tropicana Bangna | Bangkok | 1,101 | ฿1,780,000 | Dec 2023 |
Modiz Launch | Pathum Thani | 463 | N/A | Jan 2023 |
Modiz Rhyme Ramkhamhaeng | Bangkok | 555 | ฿3,050,000 | Jan 2023 |
Modiz Collection Bangpho | Bangkok | 235 | ฿3,790,000 | Dec 2022 |
Kave AVA | Pathum Thani | 1,291 | ฿1,890,000 | Dec 2022 |
Kave Salaya | Nakhon Pathom | 588 | N/A | Sep 2022 |
IVORY Ratchada-Ladprao | Bangkok | 204 | ฿2,690,000 | Aug 2022 |
Maxxi Prime Ratchada - Sutthisan | Bangkok | 218 | ฿2,870,000 | Apr 2022 |
Atmoz Ratchada - Huaikwang | Bangkok | 595 | ฿2,490,000 | Dec 2021 |
Modiz Sukhumvit 50 | Bangkok | 582 | ฿2,690,000 | Nov 2021 |
Kave TU | Pathum Thani | 1,016 | N/A | Jun 2021 |
Kave Town Shift | Pathum Thani | 1,073 | ฿2,390,000 | Jan 2021 |
Atmoz Ladprao 71 | Bangkok | 740 | ฿1,640,000 | Dec 2020 |
Kave Condo | Pathum Thani | 589 | ฿1,640,000 | Dec 2020 |
Baan Puripuri Courtyard Pattanakarn | Bangkok | 37 | N/A | Jun 2020 |
Atmoz Chaengwattana | Nonthaburi | 626 | ฿1,740,000 | Jun 2020 |
Atmoz Ladphrao 15 | Bangkok | 570 | ฿2,240,000 | Jan 2020 |
Brown Condo Phahol-Sapan Mai | Bangkok | 174 | ฿3,580,000 | Dec 2019 |
Brown Condo Huaikwang | Bangkok | 202 | ฿2,490,000 | Dec 2019 |
Modiz Station | Bangkok | 246 | ฿2,080,000 | Dec 2018 |
Modiz Interchange | Bangkok | 217 | ฿2,580,000 | Jul 2018 |
Wynn Chokchai 4 | Bangkok | 325 | ฿1,790,000 | Jan 2018 |
Esta Bliss Condo | Bangkok | 634 | ฿1,200,000 | Dec 2016 |
The Honor | Bangkok | 12 | ฿43,800,000 | Dec 2015 |
H2 Ramintra 21 | Bangkok | 308 | ฿1,940,000 | Dec 2013 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Aquarous Jomtien Pattaya | Chon Buri | 606 | ฿4,190,000 | Oct 2027 |
Modiz Voyage Srinakarin | Bangkok | 813 | ฿2,580,000 | Oct 2026 |
Modiz Vault Kaset Sripatum | Bangkok | 798 | ฿2,730,000 | Jun 2026 |
The Arbor Donmueang-Chaengwatthana | Nonthaburi | 76 | ฿13,700,000 | Dec 2025 |
Atmoz Kanaal Rangsit | Pathum Thani | 974 | ฿1,750,000 | Dec 2025 |
Kave COCO Bangsaen | Chon Buri | 974 | N/A | Jun 2025 |
Atmoz Palacio Ladprao-Wanghin | Bangkok | 759 | ฿2,310,000 | Apr 2025 |
Kave Pop Salaya | Nakhon Pathom | 237 | ฿2,080,000 | Dec 2024 |
Baan Puripuri ladprao 41 | Bangkok | 6 | ฿21,500,000 | Off Plan |
The Arbor Ramintra-Watcharapol | Bangkok | 127 | ฿12,100,000 | Off Plan |
Esta Rangsit – Klong 2 | Pathum Thani | 153 | N/A | Off Plan |