- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
In year 2003, the company registered as a public company and then its security was listed in the Stock Exchange of Thailand in year 2004. Areeya Property (PCL.) currently develops a full range of residential projects with 3 product lines • Single Detached House project • Townhome project • Condominium project Moreover, Areeya Property (PCL.) has initialed to develop the community mall, wholesale building and retail building. In order to build component of residential as well for responding to meet the need of customers who want comprehensive project.
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
A Space Mega 2 | Samut Prakan | 1,003 | ฿2,170,000 | Dec 2023 |
The Village Bang Na-Wong Waen 4 | Samut Prakan | 104 | ฿7,800,000 | Sep 2022 |
Areeya Busaba Ladprao-Serithai | Bangkok | 28 | ฿18,900,000 | Jan 2022 |
Areeya Casa Ratchada | Bangkok | 74 | N/A | Dec 2021 |
A Space Mega Bangna | Samut Prakan | 1,328 | ฿1,770,000 | Dec 2021 |
Chalermnit Art De Maison | Bangkok | 122 | ฿10,300,000 | Mar 2020 |
The Ava Residence | Bangkok | 94 | ฿65,000,000 | Dec 2019 |
A Space ID Asoke-Ratchada | Bangkok | 543 | ฿3,200,000 | Oct 2019 |
The Village Kanjanapisek - Rachaphruk | Nonthaburi | 98 | ฿2,790,000 | Dec 2018 |
The Colors Rangsit-Klong 4 | Pathum Thani | 342 | ฿1,500,000 | Dec 2018 |
Areeya The Color 2 | Bangkok | 200 | ฿4,500,000 | Nov 2018 |
THE ENVI Saphankwai | Bangkok | 432 | N/A | Jan 2018 |
The Colours Wongwean-Ratchaperk | Nonthaburi | 225 | N/A | Jan 2017 |
Areeya The Colors Chaengwattana-Tiwanon | Nonthaburi | 187 | ฿1,990,000 | Dec 2016 |
Areeya Como Bangna | Samut Prakan | 6 | ฿9,600,000 | Jan 2016 |
A Space ME Bangna | Samut Prakan | 945 | ฿1,150,000 | Jan 2015 |
The Village Bangna-Wongwaen 4 | Samut Prakan | 160 | ฿3,760,000 | Oct 2014 |
Areeya Daily Kaset-Nawamintr | Bangkok | 286 | ฿6,500,000 | Jan 2014 |
The Colors Leisure Bangna KM.8 | Samut Prakan | 214 | ฿2,050,000 | Dec 2013 |
A Space Me Sukhumvit 77 | Bangkok | 832 | ฿1,290,000 | Dec 2013 |
Areeya Mandarina Sukhumvit 77 | Bangkok | 198 | ฿6,500,000 | Dec 2013 |
A Space Hideaway Asoke-Ratchada | Bangkok | 439 | ฿1,890,000 | Dec 2009 |
A Space Asoke-Ratchada | Bangkok | 2,177 | ฿1,940,000 | Dec 2009 |
A Space Play | Bangkok | 485 | ฿1,350,000 | Dec 2008 |
A Space Sukhumvit 77 | Bangkok | 832 | ฿1,290,000 | Dec 2006 |
Areeya Mova | Bangkok | 410 | ฿4,090,000 | Aug 2006 |
The Colors Bangna-Wongwaen 2 | Samut Prakan | N/A | ฿2,700,000 | Completed |
Areeya Mandarina Ekkamai-Ramintra | Bangkok | 120 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Noww Mega | Samut Prakan | 2040 | ฿1,860,000 | Nov 2026 |
Areeya Como Wongwaen-Ratchaphruek | Nonthaburi | 115 | ฿4,150,000 | Off Plan |
Como Botanica Bangna | Samut Prakan | 108 | ฿7,580,000 | Off Plan |