- List your property - it's free
- Sign up or Log in
-
English- en
-
THB - ฿
- Buy
- Thailand Property For Sale
- Thailand Real Estate
- See Newest Listings
- Why Buy with Thaiger Property
- Rent
- Sell
- Projects
Ananda Development Public Company Limited was founded in 1999 by Chanond Ruangkritya.
Ananda has continued to develop its brands and its unique Urban Living Solutions, resulting in it becoming the leading developer of residential projects in close proximity to mass transit stations in Bangkok. Ananda achieved this success through its branded products such as "IDEO", first launched in 2007 and "IDEO MOBI" first launched in the first quarter of 2012. Its stylish, modern and high quality, yet affordable products have led to Ananda becoming one of the best-known property development brands in Bangkok.
Ananda Development Public Company Limited (the Company or Ananda), registration number 0107554000119, with the security symbol “ANAN” on the Stock Exchange of Thailand, was established in 1999 to engage in the real estate development business. The Company converted to be a public company limited in 2011 and has been listed on the Stock Exchange of Thailand since 2012.
List it for Free on Thaiger Property and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Ideo Sukhumvit - Rama 4 | Bangkok | 642 | ฿3,900,000 | Jun 2024 |
Ideo Chula - Samyan | Bangkok | 774 | ฿6,500,000 | Jan 2023 |
Coco Parc | Bangkok | 468 | ฿5,890,000 | Dec 2022 |
Ideo Phahol - Saphan Khwai | Bangkok | 1,119 | N/A | Dec 2022 |
Ideo Rama 9 - Asoke | Bangkok | 1,222 | ฿3,410,000 | Aug 2022 |
Ideo Charan 70 - Riverview | Bangkok | 1,424 | ฿2,800,000 | Jun 2022 |
Urbanio Vibha - Chaengwattana | Bangkok | 221 | ฿6,990,000 | Jan 2021 |
Elio Sathorn-Wutthakat | Bangkok | 1,161 | ฿2,200,000 | Dec 2020 |
Ashton Asoke - Rama 9 | Bangkok | 599 | ฿7,490,000 | Dec 2020 |
Ideo Ratchada - Sutthisan | Bangkok | 410 | ฿3,000,000 | Dec 2020 |
Ideo Mobi Rangnam | Bangkok | 366 | ฿6,500,000 | Nov 2020 |
Q Prasarnmit | Bangkok | 76 | ฿8,650,000 | Oct 2020 |
Elio Del Nest | Bangkok | 1,459 | ฿2,500,000 | Apr 2020 |
Ideo Mobi Rama4 | Bangkok | 486 | N/A | Jan 2020 |
Ideo Mobi Sukhumvit 40 | Bangkok | 272 | ฿5,500,000 | Jan 2020 |
Ideo Mobi Sukhumvit East Point | Bangkok | 1,165 | ฿3,290,000 | Jan 2020 |
Airi Changwattana | Bangkok | 85 | ฿14,500,000 | Jan 2020 |
Ashton Residence 41 | Bangkok | 79 | ฿17,900,000 | Dec 2019 |
Unio Sukhumvit 72 (Phase 2) | Samut Prakan | 992 | ฿1,450,000 | Dec 2019 |
Unio Town Suksawat 30 | Bangkok | 194 | ฿5,180,000 | Dec 2019 |
Unio Town Phetkasem 110 | Bangkok | 129 | ฿2,700,000 | Dec 2019 |
Ideo Sathorn Wongwianyai | Bangkok | 508 | ฿3,720,000 | Dec 2019 |
Airi Rama 2 | Bangkok | 79 | ฿14,000,000 | Dec 2019 |
Unio Town Prachauthit 76 | Bangkok | 427 | ฿3,990,000 | Nov 2019 |
Unio Sukhumvit 72 | Samut Prakan | 984 | ฿1,400,000 | Aug 2019 |
Unio H Tiwanon | Nonthaburi | 378 | ฿1,900,000 | Aug 2019 |
Elio Del Moss | Bangkok | 1,522 | ฿1,800,000 | Jul 2019 |
Ideo Q Victory | Bangkok | 348 | ฿7,350,000 | Jun 2019 |
Unio Town Suanluang - Phatthanakan | Bangkok | 170 | ฿3,990,000 | Jan 2019 |
Unio Town Lumlukka Klong 4 | Pathum Thani | 303 | N/A | Jan 2019 |
IDEO New Rama 9 | Bangkok | 996 | ฿2,350,000 | Dec 2018 |
Unio Town Srinakarin-Bangna | Samut Prakan | 248 | N/A | Dec 2018 |
Ideo Sukhumvit 93 | Bangkok | 1,332 | ฿3,190,000 | Dec 2018 |
Ideo Mobi Sukhumvit 66 | Bangkok | 298 | ฿4,720,000 | Dec 2018 |
Ashton Silom | Bangkok | 428 | ฿7,780,000 | Nov 2018 |
Unio Ramkhamhaeng-Serithai | Bangkok | 703 | ฿1,190,000 | Nov 2018 |
Ashton Chula-Silom | Bangkok | 1,182 | ฿6,400,000 | Nov 2018 |
Ideo Phaholyothin Chatuchak | Bangkok | 390 | ฿3,700,000 | Nov 2018 |
Ideo Mobi Asoke | Bangkok | 508 | ฿4,950,000 | Sep 2018 |
Q Chidlom-Phetchaburi | Bangkok | 352 | ฿5,850,000 | Jun 2018 |
Artale Ekkamai - Ramintra | Bangkok | 59 | N/A | Mar 2018 |
Ideo Thaphra Interchange | Bangkok | 844 | ฿2,590,000 | Jan 2018 |
Artale Phatthanakan-Thonglor | Bangkok | 49 | N/A | Jan 2018 |
AIRI Rama 5 - Ratchaphruek | Nonthaburi | 63 | N/A | Jan 2018 |
Venio Sukhumvit 10 | Bangkok | 162 | ฿3,500,000 | Dec 2017 |
Ideo Mobi Bangsue Grand Interchange | Bangkok | 661 | ฿2,600,000 | Dec 2017 |
Ideo O2 | Bangkok | 1,569 | ฿2,490,000 | Dec 2017 |
Ashton Asoke | Bangkok | 783 | ฿7,200,000 | Oct 2017 |
Ideo Sukhumvit 115 | Samut Prakan | 998 | ฿1,690,000 | Jul 2017 |
Atoll Bali Beach (Motorway - Lat Krabang) | Chachoengsao | 1,976 | ฿1,590,000 | Jul 2017 |
Ideo Q Siam-Ratchathewi | Bangkok | 552 | ฿5,490,000 | Jun 2017 |
UNiO Charan 3 | Bangkok | 1,932 | ฿1,500,000 | Jun 2017 |
Arden Phatthanakan | Bangkok | 159 | ฿9,300,000 | May 2017 |
Ideo Mobi Wongsawang - Interchange | Bangkok | 559 | ฿1,790,000 | Nov 2016 |
Ideo Q Chula Samyan | Bangkok | 1,598 | ฿3,800,000 | Sep 2016 |
Ideo Mobi Sukhumvit Eastgate | Bangkok | 844 | ฿2,200,000 | Jan 2016 |
Atoll Java Bay | Samut Prakan | 318 | ฿5,490,000 | Jan 2016 |
Ideo Wutthakat | Bangkok | 979 | ฿1,600,000 | Dec 2015 |
Arden Rama 3 | Bangkok | 68 | ฿15,000,000 | Dec 2015 |
Arden Ladprao 71 | Bangkok | 67 | ฿7,500,000 | Jul 2015 |
Ideo Q Ratchathewi | Bangkok | 323 | ฿5,200,000 | Dec 2014 |
Ideo Sathorn - Thaphra | Bangkok | 1,339 | ฿1,900,000 | Dec 2014 |
Ideo Mobi Sathorn | Bangkok | 530 | ฿2,500,000 | Dec 2014 |
Ideo Mobi Phayathai | Bangkok | 317 | ฿4,000,000 | Jan 2014 |
Elio Sukhumvit 64 | Bangkok | 962 | ฿1,590,000 | Jan 2014 |
Atoll Maldives Beach | Samut Prakan | 762 | ฿2,990,000 | Jan 2014 |
Elio Del Ray | Bangkok | 1,630 | ฿1,550,000 | Dec 2013 |
Ideo Mobi Sukhumvit 81 | Bangkok | 940 | ฿2,670,000 | Dec 2013 |
Ideo Mobi Rama 9 | Bangkok | 703 | ฿3,090,000 | Dec 2013 |
Atoll Similan Reef On Nut - Romklao | Bangkok | 243 | N/A | Jan 2013 |
Ashton Morph 38 | Bangkok | 199 | ฿10,500,000 | Dec 2012 |
Atoll Maldives Palms | Samut Prakan | 493 | ฿3,610,000 | Dec 2012 |
Chalong Harbour Estate | Phuket | 25 | ฿6,900,000 | Jul 2012 |
Ideo Morph 38 | Bangkok | 162 | ฿4,990,000 | Jan 2012 |
Ideo Blucove Sukhumvit | Bangkok | 421 | ฿2,300,000 | Dec 2011 |
Ideo Verve Sukhumvit | Bangkok | 490 | ฿5,100,000 | Dec 2011 |
Ideo Q Phayathai | Bangkok | 476 | ฿6,200,000 | Dec 2010 |
Ideo Verve Ratchaprarop | Bangkok | 451 | ฿3,900,000 | Dec 2010 |
Ideo Mix Sukhumvit 103 | Bangkok | 1,172 | ฿2,350,000 | Feb 2010 |
Ideo Sathorn-Taksin | Bangkok | 349 | ฿3,100,000 | Jan 2010 |
Ideo Ladprao 5 | Bangkok | 418 | ฿2,700,000 | Dec 2009 |
Ideo Ladprao 17 | Bangkok | 339 | ฿2,900,000 | Dec 2008 |
Atoll Wongwaen-Lamlukka | Pathum Thani | 138 | ฿7,390,000 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Culture Thonglor | Bangkok | 493 | ฿7,560,000 | Jun 2026 |
ANDA Ratchaphruek-Chaengwatthana | Pathum Thani | 290 | ฿3,090,000 | Feb 2026 |
Ideo Ramkhamhaeng Lamsali Station | Bangkok | 737 | ฿3,690,000 | Feb 2026 |
AIRI Sukhumvit-Bangna KM.5 | Bangkok | 40 | ฿26,200,000 | Dec 2025 |
Culture Chula | Bangkok | 612 | ฿7,300,000 | Nov 2025 |
ARTALE Asoke – Rama 9 | Bangkok | 87 | ฿68,200,000 | Jul 2025 |
Artale Asoke - Rama 9 | Bangkok | 87 | ฿61,900,000 | Off Plan |
The Residences 38 | Bangkok | 56 | ฿20,000,000 | Off Plan |